Home
 
Banner

List of qualified national teams

 

The following 32 teams have qualified for the football World Cup 2010 in South Africa (24 November 2009):

 

Team Association
Qualification Date FIFA Ranking
South Africa Host 15 May 2004 86
Japan AFC 6 June 2009 43
Australia AFC 6 June 2009 21
Korea Republic AFC 6 June 2009 48
Korea DPR AFC 17 June 2009 84
Ghana CAF 6 September 2009 37
Côte d'Ivoire CAF 10 October 2009 16
Nigeria CAF 14 November 2009 22
Cameroon CAF 14 November 2009 11
Algeria CAF 18 November 2009 28
Mexico CONCACAF 10 October 2009 15
United States CONCACAF 10 October 2009 14
Honduras CONCACAF 14 October 2009 38
Brazil CONMEBOL 5 September 2009 2
Paraguay CONMEBOL 9 September 2009 30
Chile CONMEBOL 10 October 2009 17
Argentina CONMEBOL 14 October 2009 8
Uruguay CONMEBOL 18 November 2009 19
New Zealand OFC 14 November 2009 77
Netherlands UEFA 6 June 2009 3
England UEFA 9 September 2009 9
Spain UEFA 9 September 2009 1
Germany UEFA 10 October 2009 6
Denmark UEFA 10 October 2009 26
Serbia UEFA 10 October 2009 20
Italy UEFA 10 October 2009 4
Switzerland UEFA 1914 October 2009 18
Slovakia UEFA 2014 October 2009 34
France UEFA 18 November 2009 7
Slovenia UEFA 18 November 2009 33
Greece UEFA 18 November 2009 12
Portugal UEFA 18 November 2009 5

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Betcalculator.net (c)2009 - all rights reserved!